No cold water at start-up
Enjoy a thermostatic take a bath
Light luxury obsidian black, show the beauty of lifeLight luxury obsidian black, with rose gold ribbons, flow of color, enhance the style of home decoration | ![]() |
![]() | Hot water comes instantly, no need to wait for a refreshing wash.One key zero cold water mode, the water in the pipeline will be pre-circulated in advance to preheat, boot that is to enjoy the hot water, no wait to enjoy. |
Boosting water pump moves powerfullyBuilt-in zero-cold water circulation pump, rapid recovery of pipeline cold water for circulation preheating, head up to 10 meters, large homes, duplexes, villas enjoy a hot bath at will. | ![]() |
![]() | One-touch pressurized water volumeOne-touch pressurization, bringing more water, a steady flow of hot water, a more enjoyable bath. |
Thermostatic chamber assistanceEquipped with constant heat cabin and start-stop zero fluctuation control program, the water temperature fluctuation will be maintained at ± 1 ℃, even if the water stops in the middle of the re-opening, it is still a constant temperature and comfortable. | ![]() |
![]() | Frequency conversion thermostatEquipped with strong drum frequency conversion thermostat technology, stable hot water output in complex environments, comfortable hot water for all seasons. |
The fire is slightly flamed and moderately hotEquipped with fire is slightly flamed and moderately hote technology, fine control of temperature rise, summer bathing moderate not hot, winter water is warm enough to provide a more intimate bathing experience for the family. | ![]() |
![]() | Sealed oxygen-enriched stabilized combustion chamberOnly one air inlet and outlet inside, forming a sealed oxygen-rich stable combustion chamber, under the frequency conversion fan to increase oxygen and exhaust gas, to withstand 10 winds to isolate the outside world interference, the flame does not float, the water temperature is more stable. |
Oxygen-free copper armored water tankHigh purity oxygen-free copper water tank, good thermal conductivity, high thermal efficiency, good ductility, anti-bacteria, anti-scaling and corrosion-resistant, guarding you and your family's water health. | ![]() |
![]() | No Strike in WinterWith triple anti-freeze function, the water heater can run normally when the temperature is<5℃, and the hot water keeps flowing in cold weather. |
64 levels of securityMulti-faceted real-time monitoring, full protection of family safety. | ![]() |
![]() |
| Product Name | Household Gas Instantaneous Water Heater |
| Product Model | JSLQ27-16R60L01 |
| Product Category | Digital Constant-Temperature Forced-Exhaust Type |
| Rated Thermal Load | 27 kW |
| Rated Minimum Thermal Load | ≤ 4.0 kW |
| Rated Hot Water Production Capacity (Δt = 25 K) | 16 kg/min |
| Thermal Efficiency | Energy Efficiency Class 1 (GB 20665-2015) |
| Rated Electrical Power | 35 W |
| Exhaust Method | Bottom Exhaust with Forced Ventilation |
| Gas Type | Natural Gas (12T) |
| Rated Gas Pressure | 2000 Pa |
| Applicable Power Supply | 220 V~ 50 Hz |
| Applicable Water Pressure Range | 0.025–0.8 MPa |
| Temperature Adjustment Range | 35°C–60°C |
| Ignition Method | Continuous Pulse Ignition |
| Control Method | Water-Controlled Ignition |
| Enclosure Protection Rating | IPX2 |
| Exhaust Pipe Diameter | Φ60 mm |
| Connection Specifications | Gas Inlet G1/2" |
| Cold Water / Return Water Inlet G1/2" | |
| Hot Water Outlet G1/2" | |
| Safety Devices | Accidental Flameout Protection; Timed Automatic Shut-Off Protection; Combustion Chamber Damage Protection; Overheat Protection; Exhaust Fault Protection; Pressure Relief Safety Device; Anti-Freeze Protection |
| Circulation / Booster Power | 63 W |
| Anti-Freeze Heater Power | 100 W |
| Applicable Standard | GB 6932-2015 |
*Antibacterial Effect: Data sourced from the Guangdong Detection Center of Microbiology. The tested sample achieved a 99.99% antibacterial rate against E. coli and Staphylococcus aureus with an antibacterial activity value >2.0, complying with JIS Z 2801:2010 standards. Report No.: 2026SP00976R01.
*104.6% Thermal Efficiency: Tested on the domestic gas instantaneous water heater / gas heating boiler (Model: JSLQ27-16R60L01) manufactured by Marssenger Kitchenware Co., Ltd. Evaluated for rated heat load for hot water, rated heat load for heating, 50% rated heat load for hot water, and 30% rated heat load for heating. The tested items meet the relevant requirements of GB20665, qualifying for a Tier-1 energy efficiency rating. Data sourced from the National Gas Appliance Quality Inspection and Testing Center. Report No.: CEL-A-20260509-972058.
*Noise as Low as 34.3 dB: Tested within the rated heat load and voltage range, in accordance with the GB 6932-2015 "Domestic Gas Instantaneous Water Heater" standard. The measured combustion noise at minimum load for this product is as low as 34.32 dB(A). Report Table No.: QM/B-A-R-9C. Report No.: 2026R-0225.
*175% Pressure Boosting: Based on an initial water flow of 3.5 L/min, the pressurization rate was tested across different flow rates under single-pump conditions, with a measured peak increase of 175%. Data sourced from the Marssenger Laboratory.
*Image Disclaimer: The images displayed on this product details page are 3D rendered models for illustrative purposes only. Please refer to the actual delivered product.