Hot water in a flash
Enjoy a relaxing bath
Premium Matte FinishSilky smooth and smudge-resistant. Expertly crafted and repeatedly polished to achieve unparalleled tactile experience. | ![]() |
![]() | Titanium Oxygen Wash*Powered by titanium bipolar technology, it releases dense oxygen and hydroxyl bubbles to deeply cleanse sebum and leave your skin refreshed. |
Bipolar Active Oxygen Technology*Fusing hydrogen and oxygen to stimulate cellular metabolism, revealing a naturally healthy, luminous complexion. | ![]() |
![]() | Gentle on Sensitive SkinAdvanced water purification, ozone sterilization, and oxygen enrichment to safeguard and soothe your skin. |
7-Layer Advanced FiltrationMeticulously filters water from start to finish, ensuring a 99.99%* antibacterial defense shield. | ![]() |
![]() | Premium Stainless Steel Heat ExchangerCrafted from select SUS316L stainless steel for ultimate durability, featuring 158 high-density fins for powerful heating performance. |
High-Efficiency HeatingAchieves a remarkable 103.9% thermal efficiency*, meeting Tier-1 standards for maximum energy savings. | ![]() |
![]() | Zero Acid Water, Zero Mist, Zero BackflowAcidic condensate produced during natural gas combustion is forcefully discharged, ensuring it never mixes with your clean household water. |
7-Stage Noise ReductionSuppresses noise directly at the source, operating at an ultra-quiet 29.6dB*. | ![]() |
![]() | Instant Hot Water on DemandPowered by an instant-ignition circulation engine to deliver a true zero-cold-water experience. |
3D Surround FlameSignificantly larger burner ports and stronger heat output than the previous generation. | ![]() |
![]() | AI-Powered Water ServoAn AI chip monitors temperature and pressure in real time, delivering a perfectly adjusted water supply on demand. |
Surging Water FlowA powerful booster pump increases water pressure up to 175%*, ensuring a strong, uninterrupted shower even on high floors or during peak hours. | ![]() |
![]() | Comprehensive Safety ProtectionEngineered with advanced freeze protection, wind resistance, and carbon monoxide prevention to give your family total peace of mind. |
Product Name | Household Gas Instantaneous Water Heater |
| Product Model | JSQ27-16R80L01 |
| Product Category | Digital Constant-Temperature Forced-Exhaust Type |
| Rated Thermal Load | 27 kW |
| Rated Minimum Thermal Load | ≤ 4.0 kW |
| Rated Hot Water Production Capacity (Δt = 25 K) | 16 kg/min |
| Thermal Efficiency | Energy Efficiency Class 1 (GB 20665-2015) |
| Rated Electrical Power | 38 W |
| Exhaust Method | Bottom Exhaust with Forced Ventilation |
| Gas Type | Natural Gas (12T) |
| Rated Gas Pressure | 2000 Pa |
| Applicable Power Supply | 220 V~ 50 Hz |
| Applicable Water Pressure Range | 0.02–1.0 MPa |
| Temperature Adjustment Range | 35°C–60°C |
| Ignition Method | Continuous Pulse Ignition |
| Control Method | Water-Controlled Ignition |
| Enclosure Protection Rating | IPX2 |
| Exhaust Pipe Diameter | Φ60 mm |
| Connection Specifications | Gas Inlet: G1/2" |
| Cold Water / Return Water Inlet: G1/2" | |
| Hot Water Outlet: G1/2" | |
| Safety Devices | Accidental Flameout Protection; Timed Automatic Shut-Off Protection; Combustion Chamber Damage Protection; Overheat Protection; Exhaust Fault Protection; Pressure Relief Safety Device; Anti-Freeze Protection |
| Circulation / Booster Power | 63 W |
| Anti-Freeze Heater Power | 100 W |
| Applicable Standard | GB 6932-2015 |
*Antibacterial Performance (Electrolysis): Based on the testing methods of standard WS.T 650-2019 (5.2.1), the electrolysis device of this product achieves an antibacterial rate of over 99.98% against E. coli and Staphylococcus aureus. This meets the compliance requirements of WS.T 650-2019 (5.2.1.7), confirming a strong antibacterial effect under the specified test conditions. Data provided by the Guangdong Detection Center of Microbiology. Report No.: 2026SP06161R01.
*Functional Water & ORP: In accordance with the GB/T 5750.4-2023 domestic water standard and T/CNSS 002-2019, the functional water near the product's cathode features an Oxidation-Reduction Potential (ORP) as low as -800mV. Rich in high-concentration active hydrogen (H₂), it possesses strong reductive properties that actively penetrate cells, effectively neutralizing excess harmful free radicals and combating oxidative stress.
*Antibacterial Effect: Data sourced from the Guangdong Detection Center of Microbiology. The tested sample achieved a 99.99% antibacterial rate against E. coli and Staphylococcus aureus with an antibacterial activity value >2.0, complying with JIS Z 2801:2010 standards. Report No.: 2026SP00976R01.
*Thermal Efficiency & Energy Savings: Tested by the National Gas Appliance Quality Inspection and Testing Center. Under conditions of rated heat load for hot water, rated heat load for heating, and 50% rated heat load for hot water, the measured thermal efficiency is 103.9% (calculated per GB 20665 methods), qualifying for a Tier-1 energy efficiency rating. Report No.: CEL-A-20260702-902398.
*Operating Noise Data: Tested within the rated heat load and voltage range, according to the GB 6932-2015 "Domestic Gas Instantaneous Water Heater" standard. The measured combustion noise at minimum load is 29.6 dB(A). Report No.: 2026R-0602. Note: Noise levels are measured in a specific hemi-anechoic chamber under standard working conditions. Actual user perception may vary depending on the installation environment (e.g., wall reflection, cabinet resonance, background noise).
*Pressure Boosting Performance: Based on an initial water flow of 3.5 L/min, the pressurization rate was tested across different flow rates under single-pump conditions, with a measured peak increase of 175%. Data sourced from internal testing at the Marssenger Laboratory (CNAS accredited). Report No.: B2405901. Note: Actual boosting performance may vary in different installation environments due to factors such as inlet water pressure, pipe length and diameter, and terminal plumbing resistance.